JUST ADDED 27/10/2009:
Coldstream, Berwickshire, Coldstream TD12 4JU
Dating from 1911, Ruthven Cottage was converted into a single dwelling from...
| MILES | AGE | LA | |
|---|---|---|---|
| Coldstream Primary School | 0.95 miles | 3-11 | Scottish Borders |
| Cornhill First School | 2.06 miles | 3-9 | Northumberland |
| Swinton Primary School | 4.02 miles | 5-11 | Scottish Borders |
| Eccles/Leitholm Primary | 4.02 miles | 5-11 | Scottish Borders |
| Sprouston Primary School | 5.74 miles | 3-11 | Scottish Borders |
| MILES | AGE | LA | |
|---|---|---|---|
| Kelso High School | 7.61 miles | 12-18 | Scottish Borders |
| Berwickshire High School | 8.28 miles | 12-18 | Scottish Borders |
| Longridge Towers School * | 10.02 miles | 4-18 | Northumberland |
| Tweedmouth Community Middle School | 12.27 miles | 9-13 | Northumberland |
| Berwick Community High School | 12.35 miles | 13-18 | Northumberland |
JUST ADDED 27/10/2009:
Coldstream, Berwickshire, Coldstream TD12 4JU
Dating from 1911, Ruthven Cottage was converted into a single dwelling from...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£595,000
Coldstream, Berwickshire, Coldstream hall, 4 reception rooms, large kitchen/breakfast room, utility room. Rear h...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION