JUST ADDED 06/12/2009:
St Martins Road, Poole BH16 5NQ
ENTRANCE HALLWAY
The property is accessed via a UPVC porch with a further g...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Sandford St Martin CE VA First School | 0.14 miles | 2-9 | Dorset | N/A | N/A | N/A | N/A | N/A | N/A |
| Sandford Church of England Middle School | 0.39 miles | 9-13 | Dorset | 89% | 82% | 92% | 263.0 | 28.8 | 100.1 |
| Lady St Mary CE VC First School | 1.78 miles | 2-9 | Dorset | Results not available | |||||
| Wareham Middle School | 1.92 miles | 9-13 | Dorset | 74% | 70% | 89% | 233.0 | 27.3 | 99.7 |
| Stoborough CE VA First School | 2.34 miles | 2-9 | Dorset | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Sandford Church of England Middle School | 0.39 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Wareham Middle School | 1.92 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| The Purbeck School | 2.14 miles | 13-18 | Dorset | 321 | 50% | 1005.6 | 340.8 | 8.8% | |
| Lytchett Minster School | 2.82 miles | 11-18 | Dorset | 215 | 62% | 1002.3 | 427.7 | 3.4% | |
| Carter Community Sports College | 4.24 miles | 12-16 | Poole | 90 | 42% | 998.7 | 345.6 | 8.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| The Purbeck School | 2.14 miles | 13-18 | Dorset | 247 | 671.5 | 210.0 | 986.1 | ||
| Lytchett Minster School | 2.82 miles | 11-18 | Dorset | 224 | 738.3 | 219.7 | 1035.7 | ||
| Poole High School | 5.19 miles | 12-18 | Poole | 287 | 567.9 | 195.1 | 1006.2 | ||
| Parkstone Grammar School | 5.56 miles | 12-18 | Poole | 341 | 1007.0 | 231.3 | 984.3 | ||
| Corfe Hills School | 5.80 miles | 13-18 | Poole | 480 | 799.6 | 200.4 | 995.6 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 06/12/2009:
St Martins Road, Poole BH16 5NQ
ENTRANCE HALLWAY
The property is accessed via a UPVC porch with a further g...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£875,000
Dorchester Road Lytchett Minster, Poole Situation North Holton Farmhouse is located on the edge of the village of...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION