JUST ADDED 13/10/2009:
Duff Street, Keith AB55 5EA
Your Move are pleased to offer for sale this terraced cottage which offers...
| MILES | AGE | LA | |
|---|---|---|---|
| St Thomas RC Primary School | 1.78 miles | 3-11 | Moray |
| Keith Primary School | 2.20 miles | 3-11 | Moray |
| Newmill Primary School | 2.85 miles | 5-11 | Moray |
| Botriphnie Primary School | 3.16 miles | 5-11 | Moray |
| Cairney School | 5.42 miles | 3-11 | Aberdeenshire |
| MILES | AGE | LA | |
|---|---|---|---|
| Keith Grammar School | 2.20 miles | 12-18 | Moray |
| Milne's High School | 7.45 miles | 12-18 | Moray |
| Milnes High School | 7.45 miles | 11-16 | Moray |
| The Gordon Schools | 9.20 miles | 12-18 | Aberdeenshire |
| Speyside High School | 9.52 miles | 12-18 | Moray |
JUST ADDED 13/10/2009:
Duff Street, Keith AB55 5EA
Your Move are pleased to offer for sale this terraced cottage which offers...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£265,000
Birkenburn Farmhouse, Keith CONSERVATORY 4.32m(14'2'') x 3.20m(10'6'') The property is approached throu...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION