Contact your local police station to report a non-urgent crime or if you need advice on how to protect your home, personal safety and general crime prevention. If you require an immediate response call 999.
| Station | Address | Telephone | Distance | Map |
|---|---|---|---|---|
| Humberside Police | Queen Street, Grimsby DN31 1QG | 01472 268483 | 1.97 miles | map |
| British Transport Police | Station Approach, Grimsby DN31 1LY | 01472 340600 | 2.17 miles | map |
| Humberside Police | Immingham Police Station, Humberville Road, Immingham DN40 1AS | 01469 571333 | 8.17 miles | map |
| Humberside Police | Railway CR, Withernsea HU19 2HF | 01964 612371 | 12.48 miles | map |
| Humberside Police | Tower Grange Police Station, Holderness Road, Hull HU8 9HP | 01482 781221 | 17.96 miles | map |
| Humberside Police | Queens Police Station, Queens Gardens, Hull HU1 3DJ | 01482 326111 | 18.05 miles | map |
| Police Kirton Lindsey Humberside Police Sub Stations Not Continuo | South Cliff Road, Police Station, Kirton Lindsey, Gainsborough DN21 4HU | 01652 648222 | 23.32 miles | map |
| Humberside Police | Hornsea Police Station, Railway Street, Hornsea HU18 1JE | 01964 532133 | 25.76 miles | map |
| Lincolnshire Police | Headquarters, Deepdale Lane, Nettleham, Lincoln LN2 2LT | 01522 532222 | 27.27 miles | map |
| Lincoln City Station | West Parade, Lincoln LN1 1YP | 01522 882222 | 30.58 miles | map |
Statistics suggest the number of reported crimes is falling - but how safe do you feel in your neighbourhood? Share your experiences & advice.