Crime is tackled locally by Crime & Disorder Reduction Partnerships (CDRPs).These are a partnership of the police, local authorities and other organisations whose aim is to tackle crime and disorder on a local level.
See how your local authority’s crime rate measures against the national average.
| Dundee City Council | Scottish average | |
|---|---|---|
All crime statistics are per 10,000 of the population within the local authority area. Learn more |
||
| Population | 142,170.0 | 0.0 |
| NON-SEXUAL CRIMES OF VIOLENCE | 27.2 | 27.6 |
| Serious Assault etc. | 11.3 | 14.7 |
| Robbery | 9.4 | 7.0 |
| Other Violence | 6.4 | 5.9 |
| CRIMES OF INDECENCY | 15.9 | 13.1 |
| Rape & Attempted Rape | 2.3 | 2.2 |
| Sexual Assault | 4.6 | 3.3 |
| Lewd & Libidinous Practices | 7.0 | 5.0 |
| Other Indecency | 2.0 | 2.7 |
| CRIMES OF DISHONESTY | 542.3 | 359.1 |
| Housebreaking | 84.5 | 59.8 |
| Theft by opening lockfast places | 27.2 | 14.5 |
| Theft from a Motor Vehicle | 34.5 | 31.4 |
| Theft of Motor Vehicle | 31.6 | 29.3 |
| Shoplifting | 134.9 | 56.2 |
| Other Theft | 171.7 | 137.3 |
| Fraud | 35.6 | 18.2 |
| Other Dishonesty | 22.4 | 12.5 |
| FIRE-RAISING, VANDALISM, ETC. | 267.8 | 253.5 |
| Fireraising | 8.5 | 9.7 |
| Vandalism etc. | 259.3 | 243.8 |
| OTHER CRIMES | 238.0 | 166.0 |
| Crimes against Public Justice | 122.6 | 62.6 |
| Handling offensive weapons | 13.4 | 19.8 |
| Drugs | 101.6 | 82.9 |
| Other | 0.4 | 0.7 |
| MISCELLANEOUS OFFENCES | 572.3 | 454.1 |
| Petty Assault | 193.6 | 152.8 |
| Breach Of The Peace | 237.1 | 182.5 |
| Drunkenness | 22.5 | 13.0 |
| Other Misc. Offences | 119.2 | 105.8 |
| MOTOR VEHICLE OFFENCES | 0.0 | 702.2 |
| Dangerous & Careless Driving | 23.5 | 26.6 |
| Drunk Driving | 25.9 | 22.9 |
| Speeding | 337.3 | 304.6 |
| Unlawful Use of Motor Vehicle | 188.1 | 140.3 |
| Vehicle Defect Offences | 70.0 | 40.1 |
| Other M V Offences | 357.2 | 167.7 |
Statistics suggest the number of reported crimes is falling - but how safe do you feel in your neighbourhood? Share your experiences & advice.