Crime is tackled locally by Crime & Disorder Reduction Partnerships (CDRPs).These are a partnership of the police, local authorities and other organisations whose aim is to tackle crime and disorder on a local level.
See how your local authority’s crime rate measures against the national average.
| Clackmannanshire Council | Scottish average | |
|---|---|---|
All crime statistics are per 10,000 of the population within the local authority area. Learn more |
||
| Population | 48,900.0 | 0.0 |
| NON-SEXUAL CRIMES OF VIOLENCE | 32.3 | 27.6 |
| Serious Assault etc. | 14.5 | 14.7 |
| Robbery | 8.0 | 7.0 |
| Other Violence | 9.8 | 5.9 |
| CRIMES OF INDECENCY | 13.3 | 13.1 |
| Rape & Attempted Rape | 2.7 | 2.2 |
| Sexual Assault | 5.3 | 3.3 |
| Lewd & Libidinous Practices | 4.3 | 5.0 |
| Other Indecency | 1.0 | 2.7 |
| CRIMES OF DISHONESTY | 353.6 | 359.1 |
| Housebreaking | 63.8 | 59.8 |
| Theft by opening lockfast places | 18.6 | 14.5 |
| Theft from a Motor Vehicle | 14.1 | 31.4 |
| Theft of Motor Vehicle | 19.4 | 29.3 |
| Shoplifting | 62.8 | 56.2 |
| Other Theft | 130.9 | 137.3 |
| Fraud | 32.3 | 18.2 |
| Other Dishonesty | 11.7 | 12.5 |
| FIRE-RAISING, VANDALISM, ETC. | 371.0 | 253.5 |
| Fireraising | 9.4 | 9.7 |
| Vandalism etc. | 361.6 | 243.8 |
| OTHER CRIMES | 238.4 | 166.0 |
| Crimes against Public Justice | 119.8 | 62.6 |
| Handling offensive weapons | 28.2 | 19.8 |
| Drugs | 89.0 | 82.9 |
| Other | 1.4 | 0.7 |
| MISCELLANEOUS OFFENCES | 459.9 | 454.1 |
| Petty Assault | 186.5 | 152.8 |
| Breach Of The Peace | 209.6 | 182.5 |
| Drunkenness | 3.3 | 13.0 |
| Other Misc. Offences | 60.5 | 105.8 |
| MOTOR VEHICLE OFFENCES | 567.7 | 702.2 |
| Dangerous & Careless Driving | 18.6 | 26.6 |
| Drunk Driving | 27.4 | 22.9 |
| Speeding | 68.5 | 304.6 |
| Unlawful Use of Motor Vehicle | 149.3 | 140.3 |
| Vehicle Defect Offences | 137.4 | 40.1 |
| Other M V Offences | 166.5 | 167.7 |
Statistics suggest the number of reported crimes is falling - but how safe do you feel in your neighbourhood? Share your experiences & advice.