UpMyStreet logo

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Bromley Average
Total Population: 295,530 49,138,831
Aged 0-4 18,678 (6.3202%) 2,926,460 (5.9555%)
Aged 5-9 18,314 (6.1970%) 3,122,646 (6.3547%)
Aged 10-14 18,452 (6.2437%) 3,229,098 (6.5714%)
Aged 15-19 15,683 (5.3067%) 3,032,714 (6.1717%)
Aged 20-24 14,647 (4.9562%) 2,952,885 (6.0093%)
Aged 25-29 18,948 (6.4115%) 3,268,760 (6.6521%)
Aged 30-34 24,094 (8.1528%) 3,785,676 (7.7040%)
Aged 35-39 25,251 (8.5443%) 3,881,043 (7.8981%)
Aged 40-44 21,245 (7.1888%) 3,460,849 (7.0430%)
Aged 45-49 18,578 (6.2863%) 3,111,538 (6.3321%)
Aged 50-54 21,153 (7.1576%) 3,382,567 (6.8837%)
Aged 55-59 16,777 (5.6769%) 2,785,286 (5.6682%)
Aged 60-64 13,900 (4.7034%) 2,391,708 (4.8672%)
Aged 65-69 13,100 (4.4327%) 2,153,925 (4.3833%)
Aged 70-74 12,408 (4.1986%) 1,948,731 (3.9658%)
Aged 75-79 10,405 (3.5208%) 1,645,033 (3.3477%)
Aged 80+ 13,897 (4.7024%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map