| Mid Sussex District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 127,383 | 49,138,831 |
| Aged 0-4 | 7,541 (5.9199%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,936 (6.2300%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,496 (6.6696%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 7,797 (6.1209%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 5,552 (4.3585%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,548 (5.1404%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 8,921 (7.0033%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 10,255 (8.0505%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,485 (7.4460%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 9,202 (7.2239%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,995 (7.8464%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,268 (6.4907%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 6,243 (4.9010%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,602 (4.3978%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,160 (4.0508%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,255 (3.3403%) | 1,645,033 (3.3477%) |
| Aged 80+ | 6,127 (4.8099%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.