UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Blackburn with Darwen Borough Council Average
Total Population: 137,471 49,138,831
Aged 0-4 10,550 (7.6743%) 2,926,460 (5.9555%)
Aged 5-9 10,915 (7.9399%) 3,122,646 (6.3547%)
Aged 10-14 11,037 (8.0286%) 3,229,098 (6.5714%)
Aged 15-19 9,880 (7.1870%) 3,032,714 (6.1717%)
Aged 20-24 8,277 (6.0209%) 2,952,885 (6.0093%)
Aged 25-29 9,309 (6.7716%) 3,268,760 (6.6521%)
Aged 30-34 10,452 (7.6031%) 3,785,676 (7.7040%)
Aged 35-39 10,253 (7.4583%) 3,881,043 (7.8981%)
Aged 40-44 9,084 (6.6079%) 3,460,849 (7.0430%)
Aged 45-49 8,348 (6.0726%) 3,111,538 (6.3321%)
Aged 50-54 8,560 (6.2268%) 3,382,567 (6.8837%)
Aged 55-59 6,643 (4.8323%) 2,785,286 (5.6682%)
Aged 60-64 5,854 (4.2584%) 2,391,708 (4.8672%)
Aged 65-69 5,238 (3.8103%) 2,153,925 (4.3833%)
Aged 70-74 4,599 (3.3454%) 1,948,731 (3.9658%)
Aged 75-79 3,836 (2.7904%) 1,645,033 (3.3477%)
Aged 80+ 4,636 (3.3723%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map