UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

West Oxfordshire District Council Average
Total Population: 95,643 49,138,831
Aged 0-4 5,690 (5.9492%) 2,926,460 (5.9555%)
Aged 5-9 6,350 (6.6393%) 3,122,646 (6.3547%)
Aged 10-14 6,260 (6.5452%) 3,229,098 (6.5714%)
Aged 15-19 5,335 (5.5780%) 3,032,714 (6.1717%)
Aged 20-24 4,401 (4.6015%) 2,952,885 (6.0093%)
Aged 25-29 5,385 (5.6303%) 3,268,760 (6.6521%)
Aged 30-34 7,434 (7.7727%) 3,785,676 (7.7040%)
Aged 35-39 8,118 (8.4878%) 3,881,043 (7.8981%)
Aged 40-44 7,248 (7.5782%) 3,460,849 (7.0430%)
Aged 45-49 6,357 (6.6466%) 3,111,538 (6.3321%)
Aged 50-54 7,145 (7.4705%) 3,382,567 (6.8837%)
Aged 55-59 5,867 (6.1343%) 2,785,286 (5.6682%)
Aged 60-64 4,746 (4.9622%) 2,391,708 (4.8672%)
Aged 65-69 4,111 (4.2983%) 2,153,925 (4.3833%)
Aged 70-74 3,838 (4.0128%) 1,948,731 (3.9658%)
Aged 75-79 3,192 (3.3374%) 1,645,033 (3.3477%)
Aged 80+ 4,166 (4.3558%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map