| Fenland District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 83,523 | 49,138,831 |
| Aged 0-4 | 4,832 (5.7852%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,359 (6.4162%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 5,214 (6.2426%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 4,504 (5.3925%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,911 (4.6825%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 4,664 (5.5841%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 5,973 (7.1513%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 6,241 (7.4722%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 5,629 (6.7395%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,454 (6.5299%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 6,092 (7.2938%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 5,159 (6.1767%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 4,552 (5.4500%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,433 (5.3075%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,152 (4.9711%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,368 (4.0324%) | 1,645,033 (3.3477%) |
| Aged 80+ | 3,986 (4.7723%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.