| North Somerset Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 188,556 | 49,138,831 |
| Aged 0-4 | 10,483 (5.5596%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 11,109 (5.8916%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 11,918 (6.3207%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 10,679 (5.6636%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 7,883 (4.1807%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 9,321 (4.9434%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 12,660 (6.7142%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 14,229 (7.5463%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 12,911 (6.8473%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 12,855 (6.8176%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 14,865 (7.8836%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 12,826 (6.8022%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 10,434 (5.5336%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 9,264 (4.9131%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 8,506 (4.5111%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 7,996 (4.2406%) | 1,645,033 (3.3477%) |
| Aged 80+ | 10,617 (5.6307%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.