| Shrewsbury & Atcham Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 95,896 | 49,138,831 |
| Aged 0-4 | 5,337 (5.5654%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,830 (6.0795%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,444 (6.7198%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,163 (6.4268%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,227 (4.4079%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,702 (5.9460%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 6,931 (7.2276%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,418 (7.7355%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 6,743 (7.0316%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 6,334 (6.6051%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 6,991 (7.2902%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,085 (6.3454%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,173 (5.3944%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,412 (4.6008%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,102 (4.2776%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,576 (3.7290%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,428 (4.6175%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.