| Wellingborough Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 72,530 | 49,138,831 |
| Aged 0-4 | 4,544 (6.2650%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 4,906 (6.7641%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 5,000 (6.8937%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 4,352 (6.0003%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,733 (5.1468%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 4,549 (6.2719%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 5,792 (7.9857%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 5,628 (7.7595%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 5,010 (6.9075%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 4,790 (6.6042%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,501 (7.5844%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,441 (6.1230%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,547 (4.8904%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,921 (4.0273%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 2,792 (3.8494%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,281 (3.1449%) | 1,645,033 (3.3477%) |
| Aged 80+ | 2,743 (3.7819%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.