UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

City of Sunderland Council Average
Total Population: 280,807 49,138,831
Aged 0-4 15,426 (5.4935%) 2,926,460 (5.9555%)
Aged 5-9 17,623 (6.2758%) 3,122,646 (6.3547%)
Aged 10-14 19,242 (6.8524%) 3,229,098 (6.5714%)
Aged 15-19 19,234 (6.8495%) 3,032,714 (6.1717%)
Aged 20-24 18,565 (6.6113%) 2,952,885 (6.0093%)
Aged 25-29 17,857 (6.3592%) 3,268,760 (6.6521%)
Aged 30-34 20,162 (7.1800%) 3,785,676 (7.7040%)
Aged 35-39 21,418 (7.6273%) 3,881,043 (7.8981%)
Aged 40-44 20,287 (7.2245%) 3,460,849 (7.0430%)
Aged 45-49 18,529 (6.5985%) 3,111,538 (6.3321%)
Aged 50-54 19,468 (6.9329%) 3,382,567 (6.8837%)
Aged 55-59 14,848 (5.2876%) 2,785,286 (5.6682%)
Aged 60-64 14,369 (5.1170%) 2,391,708 (4.8672%)
Aged 65-69 13,539 (4.8215%) 2,153,925 (4.3833%)
Aged 70-74 11,875 (4.2289%) 1,948,731 (3.9658%)
Aged 75-79 8,980 (3.1979%) 1,645,033 (3.3477%)
Aged 80+ 9,385 (3.3422%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map