UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Broxbourne Borough Council Average
Total Population: 87,056 49,138,831
Aged 0-4 5,393 (6.1949%) 2,926,460 (5.9555%)
Aged 5-9 5,838 (6.7060%) 3,122,646 (6.3547%)
Aged 10-14 5,810 (6.6739%) 3,229,098 (6.5714%)
Aged 15-19 4,854 (5.5757%) 3,032,714 (6.1717%)
Aged 20-24 5,024 (5.7710%) 2,952,885 (6.0093%)
Aged 25-29 5,935 (6.8175%) 3,268,760 (6.6521%)
Aged 30-34 7,103 (8.1591%) 3,785,676 (7.7040%)
Aged 35-39 7,035 (8.0810%) 3,881,043 (7.8981%)
Aged 40-44 6,219 (7.1437%) 3,460,849 (7.0430%)
Aged 45-49 5,579 (6.4085%) 3,111,538 (6.3321%)
Aged 50-54 6,091 (6.9966%) 3,382,567 (6.8837%)
Aged 55-59 5,063 (5.8158%) 2,785,286 (5.6682%)
Aged 60-64 4,303 (4.9428%) 2,391,708 (4.8672%)
Aged 65-69 4,067 (4.6717%) 2,153,925 (4.3833%)
Aged 70-74 3,390 (3.8940%) 1,948,731 (3.9658%)
Aged 75-79 2,537 (2.9142%) 1,645,033 (3.3477%)
Aged 80+ 2,815 (3.2336%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map