| Tunbridge Wells Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 104,030 | 49,138,831 |
| Aged 0-4 | 6,340 (6.0944%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,837 (6.5721%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,938 (6.6692%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,236 (5.9944%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,929 (4.7381%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,316 (6.0713%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,575 (7.2816%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 8,302 (7.9804%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 7,605 (7.3104%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 6,823 (6.5587%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 7,903 (7.5968%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,181 (5.9416%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,144 (4.9447%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,568 (4.3910%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,030 (3.8739%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,392 (3.2606%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,911 (4.7208%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.