UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Middlesbrough Council Average
Total Population: 85,512 49,138,831
Aged 0-4 5,041 (5.8951%) 2,926,460 (5.9555%)
Aged 5-9 5,284 (6.1792%) 3,122,646 (6.3547%)
Aged 10-14 5,487 (6.4166%) 3,229,098 (6.5714%)
Aged 15-19 4,692 (5.4869%) 3,032,714 (6.1717%)
Aged 20-24 4,086 (4.7783%) 2,952,885 (6.0093%)
Aged 25-29 5,122 (5.9898%) 3,268,760 (6.6521%)
Aged 30-34 6,502 (7.6036%) 3,785,676 (7.7040%)
Aged 35-39 6,991 (8.1755%) 3,881,043 (7.8981%)
Aged 40-44 6,186 (7.2341%) 3,460,849 (7.0430%)
Aged 45-49 5,776 (6.7546%) 3,111,538 (6.3321%)
Aged 50-54 6,693 (7.8270%) 3,382,567 (6.8837%)
Aged 55-59 5,688 (6.6517%) 2,785,286 (5.6682%)
Aged 60-64 4,317 (5.0484%) 2,391,708 (4.8672%)
Aged 65-69 3,733 (4.3655%) 2,153,925 (4.3833%)
Aged 70-74 3,446 (4.0298%) 1,948,731 (3.9658%)
Aged 75-79 2,997 (3.5048%) 1,645,033 (3.3477%)
Aged 80+ 3,471 (4.0591%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map