UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Stoke on Trent City Council Average
Total Population: 240,643 49,138,831
Aged 0-4 13,894 (5.7737%) 2,926,460 (5.9555%)
Aged 5-9 14,652 (6.0887%) 3,122,646 (6.3547%)
Aged 10-14 16,408 (6.8184%) 3,229,098 (6.5714%)
Aged 15-19 16,044 (6.6671%) 3,032,714 (6.1717%)
Aged 20-24 16,698 (6.9389%) 2,952,885 (6.0093%)
Aged 25-29 15,873 (6.5961%) 3,268,760 (6.6521%)
Aged 30-34 18,083 (7.5145%) 3,785,676 (7.7040%)
Aged 35-39 18,124 (7.5315%) 3,881,043 (7.8981%)
Aged 40-44 16,084 (6.6838%) 3,460,849 (7.0430%)
Aged 45-49 14,398 (5.9831%) 3,111,538 (6.3321%)
Aged 50-54 16,208 (6.7353%) 3,382,567 (6.8837%)
Aged 55-59 13,636 (5.6665%) 2,785,286 (5.6682%)
Aged 60-64 11,438 (4.7531%) 2,391,708 (4.8672%)
Aged 65-69 10,581 (4.3970%) 2,153,925 (4.3833%)
Aged 70-74 10,118 (4.2046%) 1,948,731 (3.9658%)
Aged 75-79 8,795 (3.6548%) 1,645,033 (3.3477%)
Aged 80+ 9,609 (3.9931%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map