| Stirling Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 86,212 | 5,062,011 |
| Aged 0-4 | 4,834 (5.6071%) | 276,874 (5.4696%) |
| Aged 5-9 | 5,162 (5.9876%) | 307,138 (6.0675%) |
| Aged 10-14 | 5,504 (6.3843%) | 322,870 (6.3783%) |
| Aged 15-19 | 5,722 (6.6371%) | 317,273 (6.2677%) |
| Aged 20-24 | 6,210 (7.2032%) | 314,387 (6.2107%) |
| Aged 25-29 | 4,713 (5.4668%) | 317,303 (6.2683%) |
| Aged 30-34 | 6,029 (6.9932%) | 382,094 (7.5483%) |
| Aged 35-39 | 6,596 (7.6509%) | 402,954 (7.9604%) |
| Aged 40-44 | 6,263 (7.2646%) | 377,910 (7.4656%) |
| Aged 45-49 | 5,760 (6.6812%) | 337,469 (6.6667%) |
| Aged 50-54 | 6,291 (7.2971%) | 351,107 (6.9361%) |
| Aged 55-59 | 5,131 (5.9516%) | 287,999 (5.6894%) |
| Aged 60-64 | 4,600 (5.3357%) | 261,733 (5.1705%) |
| Aged 65-69 | 4,032 (4.6768%) | 239,116 (4.7237%) |
| Aged 70-74 | 3,316 (3.8463%) | 206,917 (4.0876%) |
| Aged 75-79 | 2,705 (3.1376%) | 165,523 (3.2699%) |
| Aged 80+ | 3,344 (3.8788%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.