UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Derwentside District Council Average
Total Population: 85,065 49,138,831
Aged 0-4 4,641 (5.4558%) 2,926,460 (5.9555%)
Aged 5-9 5,200 (6.1130%) 3,122,646 (6.3547%)
Aged 10-14 5,420 (6.3716%) 3,229,098 (6.5714%)
Aged 15-19 5,061 (5.9496%) 3,032,714 (6.1717%)
Aged 20-24 4,190 (4.9256%) 2,952,885 (6.0093%)
Aged 25-29 4,870 (5.7250%) 3,268,760 (6.6521%)
Aged 30-34 6,292 (7.3967%) 3,785,676 (7.7040%)
Aged 35-39 6,628 (7.7917%) 3,881,043 (7.8981%)
Aged 40-44 6,209 (7.2991%) 3,460,849 (7.0430%)
Aged 45-49 5,801 (6.8195%) 3,111,538 (6.3321%)
Aged 50-54 6,228 (7.3215%) 3,382,567 (6.8837%)
Aged 55-59 5,117 (6.0154%) 2,785,286 (5.6682%)
Aged 60-64 4,660 (5.4782%) 2,391,708 (4.8672%)
Aged 65-69 4,226 (4.9680%) 2,153,925 (4.3833%)
Aged 70-74 3,663 (4.3061%) 1,948,731 (3.9658%)
Aged 75-79 3,194 (3.7548%) 1,645,033 (3.3477%)
Aged 80+ 3,665 (4.3085%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map