| North Kesteven District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 94,024 | 49,138,831 |
| Aged 0-4 | 5,138 (5.4646%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,840 (6.2112%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,121 (6.5100%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,126 (5.4518%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,989 (4.2425%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 4,964 (5.2795%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 6,725 (7.1524%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,647 (8.1330%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 6,695 (7.1205%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,907 (6.2824%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 6,969 (7.4119%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,278 (6.6770%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,495 (5.8443%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,906 (5.2178%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,396 (4.6754%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,647 (3.8788%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,181 (4.4467%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.