UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Bradford City Council Average
Total Population: 467,668 49,138,831
Aged 0-4 33,239 (7.1074%) 2,926,460 (5.9555%)
Aged 5-9 34,650 (7.4091%) 3,122,646 (6.3547%)
Aged 10-14 34,571 (7.3922%) 3,229,098 (6.5714%)
Aged 15-19 33,291 (7.1185%) 3,032,714 (6.1717%)
Aged 20-24 31,885 (6.8179%) 2,952,885 (6.0093%)
Aged 25-29 30,525 (6.5271%) 3,268,760 (6.6521%)
Aged 30-34 33,917 (7.2524%) 3,785,676 (7.7040%)
Aged 35-39 34,168 (7.3060%) 3,881,043 (7.8981%)
Aged 40-44 32,131 (6.8705%) 3,460,849 (7.0430%)
Aged 45-49 28,939 (6.1879%) 3,111,538 (6.3321%)
Aged 50-54 29,653 (6.3406%) 3,382,567 (6.8837%)
Aged 55-59 22,186 (4.7440%) 2,785,286 (5.6682%)
Aged 60-64 20,859 (4.4602%) 2,391,708 (4.8672%)
Aged 65-69 18,948 (4.0516%) 2,153,925 (4.3833%)
Aged 70-74 17,146 (3.6663%) 1,948,731 (3.9658%)
Aged 75-79 14,401 (3.0793%) 1,645,033 (3.3477%)
Aged 80+ 17,159 (3.6691%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map