UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Isle of Wight Council Average
Total Population: 132,719 49,138,831
Aged 0-4 6,437 (4.8501%) 2,926,460 (5.9555%)
Aged 5-9 7,604 (5.7294%) 3,122,646 (6.3547%)
Aged 10-14 8,459 (6.3736%) 3,229,098 (6.5714%)
Aged 15-19 7,417 (5.5885%) 3,032,714 (6.1717%)
Aged 20-24 5,564 (4.1923%) 2,952,885 (6.0093%)
Aged 25-29 6,155 (4.6376%) 3,268,760 (6.6521%)
Aged 30-34 8,084 (6.0911%) 3,785,676 (7.7040%)
Aged 35-39 8,746 (6.5899%) 3,881,043 (7.8981%)
Aged 40-44 8,448 (6.3653%) 3,460,849 (7.0430%)
Aged 45-49 8,399 (6.3284%) 3,111,538 (6.3321%)
Aged 50-54 10,133 (7.6349%) 3,382,567 (6.8837%)
Aged 55-59 9,619 (7.2476%) 2,785,286 (5.6682%)
Aged 60-64 7,951 (5.9909%) 2,391,708 (4.8672%)
Aged 65-69 7,441 (5.6066%) 2,153,925 (4.3833%)
Aged 70-74 7,085 (5.3383%) 1,948,731 (3.9658%)
Aged 75-79 6,445 (4.8561%) 1,645,033 (3.3477%)
Aged 80+ 8,732 (6.5793%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map