UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Havering Average
Total Population: 224,248 49,138,831
Aged 0-4 12,432 (5.5439%) 2,926,460 (5.9555%)
Aged 5-9 14,539 (6.4834%) 3,122,646 (6.3547%)
Aged 10-14 14,664 (6.5392%) 3,229,098 (6.5714%)
Aged 15-19 13,474 (6.0085%) 3,032,714 (6.1717%)
Aged 20-24 11,740 (5.2353%) 2,952,885 (6.0093%)
Aged 25-29 13,170 (5.8730%) 3,268,760 (6.6521%)
Aged 30-34 15,798 (7.0449%) 3,785,676 (7.7040%)
Aged 35-39 17,174 (7.6585%) 3,881,043 (7.8981%)
Aged 40-44 16,452 (7.3365%) 3,460,849 (7.0430%)
Aged 45-49 14,579 (6.5013%) 3,111,538 (6.3321%)
Aged 50-54 16,407 (7.3165%) 3,382,567 (6.8837%)
Aged 55-59 12,995 (5.7949%) 2,785,286 (5.6682%)
Aged 60-64 11,151 (4.9726%) 2,391,708 (4.8672%)
Aged 65-69 10,770 (4.8027%) 2,153,925 (4.3833%)
Aged 70-74 10,425 (4.6489%) 1,948,731 (3.9658%)
Aged 75-79 8,927 (3.9809%) 1,645,033 (3.3477%)
Aged 80+ 9,551 (4.2591%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map