| Denbighshire County Council | Welsh Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 93,092 | 2,903,085 |
| Aged 0-4 | 5,115 (5.4946%) | 167,897 (5.7834%) |
| Aged 5-9 | 5,761 (6.1885%) | 185,326 (6.3838%) |
| Aged 10-14 | 6,200 (6.6601%) | 195,977 (6.7506%) |
| Aged 15-19 | 5,440 (5.8437%) | 184,711 (6.3626%) |
| Aged 20-24 | 4,497 (4.8307%) | 169,494 (5.8384%) |
| Aged 25-29 | 4,846 (5.2056%) | 166,348 (5.7300%) |
| Aged 30-34 | 5,905 (6.3432%) | 198,298 (6.8306%) |
| Aged 35-39 | 6,639 (7.1317%) | 212,174 (7.3086%) |
| Aged 40-44 | 5,872 (6.3077%) | 195,486 (6.7337%) |
| Aged 45-49 | 5,864 (6.2991%) | 184,493 (6.3551%) |
| Aged 50-54 | 7,006 (7.5259%) | 208,337 (7.1764%) |
| Aged 55-59 | 5,808 (6.2390%) | 176,844 (6.0916%) |
| Aged 60-64 | 5,327 (5.7223%) | 152,920 (5.2675%) |
| Aged 65-69 | 4,702 (5.0509%) | 138,461 (4.7694%) |
| Aged 70-74 | 4,530 (4.8662%) | 125,731 (4.3309%) |
| Aged 75-79 | 4,115 (4.4204%) | 109,831 (3.7833%) |
| Aged 80+ | 5,465 (5.8705%) | 130,757 (4.5041%) |
Share common thoughts and interests with your neighbours in Conversations.