UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Redcar & Cleveland Council Average
Total Population: 139,141 49,138,831
Aged 0-4 7,535 (5.4154%) 2,926,460 (5.9555%)
Aged 5-9 9,190 (6.6048%) 3,122,646 (6.3547%)
Aged 10-14 9,777 (7.0267%) 3,229,098 (6.5714%)
Aged 15-19 9,149 (6.5753%) 3,032,714 (6.1717%)
Aged 20-24 7,030 (5.0524%) 2,952,885 (6.0093%)
Aged 25-29 7,394 (5.3140%) 3,268,760 (6.6521%)
Aged 30-34 9,443 (6.7866%) 3,785,676 (7.7040%)
Aged 35-39 10,552 (7.5837%) 3,881,043 (7.8981%)
Aged 40-44 9,695 (6.9678%) 3,460,849 (7.0430%)
Aged 45-49 9,113 (6.5495%) 3,111,538 (6.3321%)
Aged 50-54 10,321 (7.4177%) 3,382,567 (6.8837%)
Aged 55-59 8,653 (6.2189%) 2,785,286 (5.6682%)
Aged 60-64 8,021 (5.7647%) 2,391,708 (4.8672%)
Aged 65-69 6,709 (4.8217%) 2,153,925 (4.3833%)
Aged 70-74 6,024 (4.3294%) 1,948,731 (3.9658%)
Aged 75-79 5,004 (3.5964%) 1,645,033 (3.3477%)
Aged 80+ 5,531 (3.9751%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map