| Knowsley Metropolitan Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 150,468 | 49,138,831 |
| Aged 0-4 | 9,443 (6.2758%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 10,887 (7.2354%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 11,732 (7.7970%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 11,059 (7.3497%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 8,004 (5.3194%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 8,779 (5.8345%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 11,682 (7.7638%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 12,173 (8.0901%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 11,319 (7.5225%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 9,435 (6.2704%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,175 (6.0976%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,064 (4.6947%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,415 (4.9280%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 7,207 (4.7897%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 6,486 (4.3106%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,423 (2.9395%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,185 (2.7813%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.