UpMyStreet logo

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Plymouth City Council Average
Total Population: 240,718 49,138,831
Aged 0-4 13,221 (5.4923%) 2,926,460 (5.9555%)
Aged 5-9 14,610 (6.0693%) 3,122,646 (6.3547%)
Aged 10-14 16,077 (6.6788%) 3,229,098 (6.5714%)
Aged 15-19 16,674 (6.9268%) 3,032,714 (6.1717%)
Aged 20-24 17,247 (7.1648%) 2,952,885 (6.0093%)
Aged 25-29 14,897 (6.1886%) 3,268,760 (6.6521%)
Aged 30-34 18,355 (7.6251%) 3,785,676 (7.7040%)
Aged 35-39 18,379 (7.6351%) 3,881,043 (7.8981%)
Aged 40-44 16,712 (6.9426%) 3,460,849 (7.0430%)
Aged 45-49 14,881 (6.1819%) 3,111,538 (6.3321%)
Aged 50-54 16,028 (6.6584%) 3,382,567 (6.8837%)
Aged 55-59 13,566 (5.6356%) 2,785,286 (5.6682%)
Aged 60-64 11,594 (4.8164%) 2,391,708 (4.8672%)
Aged 65-69 10,519 (4.3698%) 2,153,925 (4.3833%)
Aged 70-74 9,414 (3.9108%) 1,948,731 (3.9658%)
Aged 75-79 8,089 (3.3604%) 1,645,033 (3.3477%)
Aged 80+ 10,455 (4.3433%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map