| London Borough of Westminster | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 181,279 | 49,138,831 |
| Aged 0-4 | 9,454 (5.2152%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,438 (4.1031%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,473 (3.5707%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 8,054 (4.4429%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 17,362 (9.5775%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 24,031 (13.2564%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 20,924 (11.5424%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 16,087 (8.8742%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 12,207 (6.7338%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 9,598 (5.2946%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 10,960 (6.0459%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,944 (4.9338%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,342 (4.0501%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 6,386 (3.5227%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,696 (3.1421%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,537 (2.5028%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,786 (3.1918%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.