UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Perth & Kinross Council Scottish Average
Total Population: 134,949 5,062,011
Aged 0-4 7,192 (5.3294%) 276,874 (5.4696%)
Aged 5-9 7,968 (5.9045%) 307,138 (6.0675%)
Aged 10-14 8,698 (6.4454%) 322,870 (6.3783%)
Aged 15-19 7,868 (5.8304%) 317,273 (6.2677%)
Aged 20-24 6,075 (4.5017%) 314,387 (6.2107%)
Aged 25-29 6,951 (5.1508%) 317,303 (6.2683%)
Aged 30-34 9,038 (6.6973%) 382,094 (7.5483%)
Aged 35-39 10,471 (7.7592%) 402,954 (7.9604%)
Aged 40-44 9,909 (7.3428%) 377,910 (7.4656%)
Aged 45-49 9,467 (7.0152%) 337,469 (6.6667%)
Aged 50-54 10,146 (7.5184%) 351,107 (6.9361%)
Aged 55-59 8,629 (6.3943%) 287,999 (5.6894%)
Aged 60-64 7,507 (5.5628%) 261,733 (5.1705%)
Aged 65-69 7,040 (5.2168%) 239,116 (4.7237%)
Aged 70-74 6,444 (4.7751%) 206,917 (4.0876%)
Aged 75-79 5,269 (3.9044%) 165,523 (3.2699%)
Aged 80+ 6,277 (4.6514%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map