UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Torbay Council Average
Total Population: 129,702 49,138,831
Aged 0-4 6,277 (4.8396%) 2,926,460 (5.9555%)
Aged 5-9 7,310 (5.6360%) 3,122,646 (6.3547%)
Aged 10-14 8,160 (6.2913%) 3,229,098 (6.5714%)
Aged 15-19 7,301 (5.6291%) 3,032,714 (6.1717%)
Aged 20-24 5,700 (4.3947%) 2,952,885 (6.0093%)
Aged 25-29 6,402 (4.9359%) 3,268,760 (6.6521%)
Aged 30-34 8,219 (6.3368%) 3,785,676 (7.7040%)
Aged 35-39 8,819 (6.7994%) 3,881,043 (7.8981%)
Aged 40-44 8,037 (6.1965%) 3,460,849 (7.0430%)
Aged 45-49 8,236 (6.3499%) 3,111,538 (6.3321%)
Aged 50-54 9,379 (7.2312%) 3,382,567 (6.8837%)
Aged 55-59 8,784 (6.7724%) 2,785,286 (5.6682%)
Aged 60-64 7,718 (5.9506%) 2,391,708 (4.8672%)
Aged 65-69 7,070 (5.4510%) 2,153,925 (4.3833%)
Aged 70-74 6,731 (5.1896%) 1,948,731 (3.9658%)
Aged 75-79 6,058 (4.6707%) 1,645,033 (3.3477%)
Aged 80+ 9,501 (7.3253%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map