| Nuneaton & Bedworth Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 119,147 | 49,138,831 |
| Aged 0-4 | 7,058 (5.9238%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 8,001 (6.7152%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,460 (7.1005%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 7,297 (6.1244%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 6,357 (5.3354%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 7,404 (6.2142%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 9,188 (7.7115%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 9,408 (7.8961%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,385 (7.0375%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,868 (6.6036%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,616 (7.2314%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,533 (6.3224%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,895 (4.9477%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,216 (4.3778%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,639 (3.8935%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,702 (3.1071%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,120 (3.4579%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.