UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Nottingham City Council Average
Total Population: 266,995 49,138,831
Aged 0-4 15,461 (5.7907%) 2,926,460 (5.9555%)
Aged 5-9 16,562 (6.2031%) 3,122,646 (6.3547%)
Aged 10-14 17,625 (6.6012%) 3,229,098 (6.5714%)
Aged 15-19 20,963 (7.8515%) 3,032,714 (6.1717%)
Aged 20-24 30,584 (11.4549%) 2,952,885 (6.0093%)
Aged 25-29 20,598 (7.7148%) 3,268,760 (6.6521%)
Aged 30-34 21,171 (7.9294%) 3,785,676 (7.7040%)
Aged 35-39 19,967 (7.4784%) 3,881,043 (7.8981%)
Aged 40-44 16,148 (6.0481%) 3,460,849 (7.0430%)
Aged 45-49 13,694 (5.1289%) 3,111,538 (6.3321%)
Aged 50-54 13,902 (5.2068%) 3,382,567 (6.8837%)
Aged 55-59 11,290 (4.2285%) 2,785,286 (5.6682%)
Aged 60-64 10,540 (3.9476%) 2,391,708 (4.8672%)
Aged 65-69 10,315 (3.8634%) 2,153,925 (4.3833%)
Aged 70-74 9,844 (3.6870%) 1,948,731 (3.9658%)
Aged 75-79 8,511 (3.1877%) 1,645,033 (3.3477%)
Aged 80+ 9,820 (3.6780%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map