UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Norwich City Council Average
Total Population: 121,553 49,138,831
Aged 0-4 6,372 (5.2422%) 2,926,460 (5.9555%)
Aged 5-9 6,599 (5.4289%) 3,122,646 (6.3547%)
Aged 10-14 6,824 (5.6140%) 3,229,098 (6.5714%)
Aged 15-19 8,129 (6.6876%) 3,032,714 (6.1717%)
Aged 20-24 12,053 (9.9158%) 2,952,885 (6.0093%)
Aged 25-29 10,279 (8.4564%) 3,268,760 (6.6521%)
Aged 30-34 9,659 (7.9463%) 3,785,676 (7.7040%)
Aged 35-39 8,646 (7.1129%) 3,881,043 (7.8981%)
Aged 40-44 7,267 (5.9785%) 3,460,849 (7.0430%)
Aged 45-49 7,167 (5.8962%) 3,111,538 (6.3321%)
Aged 50-54 7,284 (5.9924%) 3,382,567 (6.8837%)
Aged 55-59 5,746 (4.7272%) 2,785,286 (5.6682%)
Aged 60-64 5,093 (4.1899%) 2,391,708 (4.8672%)
Aged 65-69 4,884 (4.0180%) 2,153,925 (4.3833%)
Aged 70-74 4,949 (4.0715%) 1,948,731 (3.9658%)
Aged 75-79 4,645 (3.8214%) 1,645,033 (3.3477%)
Aged 80+ 5,957 (4.9007%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map