UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Newcastle upon Tyne City Council Average
Total Population: 259,573 49,138,831
Aged 0-4 14,254 (5.4913%) 2,926,460 (5.9555%)
Aged 5-9 15,345 (5.9116%) 3,122,646 (6.3547%)
Aged 10-14 15,952 (6.1455%) 3,229,098 (6.5714%)
Aged 15-19 18,334 (7.0631%) 3,032,714 (6.1717%)
Aged 20-24 24,829 (9.5653%) 2,952,885 (6.0093%)
Aged 25-29 18,303 (7.0512%) 3,268,760 (6.6521%)
Aged 30-34 18,739 (7.2192%) 3,785,676 (7.7040%)
Aged 35-39 19,372 (7.4630%) 3,881,043 (7.8981%)
Aged 40-44 18,102 (6.9738%) 3,460,849 (7.0430%)
Aged 45-49 15,749 (6.0673%) 3,111,538 (6.3321%)
Aged 50-54 15,571 (5.9987%) 3,382,567 (6.8837%)
Aged 55-59 12,013 (4.6280%) 2,785,286 (5.6682%)
Aged 60-64 11,641 (4.4847%) 2,391,708 (4.8672%)
Aged 65-69 11,210 (4.3186%) 2,153,925 (4.3833%)
Aged 70-74 10,483 (4.0386%) 1,948,731 (3.9658%)
Aged 75-79 8,822 (3.3987%) 1,645,033 (3.3477%)
Aged 80+ 10,854 (4.1815%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map