UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

North Lanarkshire Council Scottish Average
Total Population: 321,067 5,062,011
Aged 0-4 19,354 (6.0280%) 276,874 (5.4696%)
Aged 5-9 20,396 (6.3526%) 307,138 (6.0675%)
Aged 10-14 21,456 (6.6827%) 322,870 (6.3783%)
Aged 15-19 21,597 (6.7266%) 317,273 (6.2677%)
Aged 20-24 19,406 (6.0442%) 314,387 (6.2107%)
Aged 25-29 21,249 (6.6182%) 317,303 (6.2683%)
Aged 30-34 25,986 (8.0936%) 382,094 (7.5483%)
Aged 35-39 26,294 (8.1896%) 402,954 (7.9604%)
Aged 40-44 23,950 (7.4595%) 377,910 (7.4656%)
Aged 45-49 21,204 (6.6042%) 337,469 (6.6667%)
Aged 50-54 21,329 (6.6432%) 351,107 (6.9361%)
Aged 55-59 17,962 (5.5945%) 287,999 (5.6894%)
Aged 60-64 16,408 (5.1105%) 261,733 (5.1705%)
Aged 65-69 14,512 (4.5199%) 239,116 (4.7237%)
Aged 70-74 11,857 (3.6930%) 206,917 (4.0876%)
Aged 75-79 8,892 (2.7695%) 165,523 (3.2699%)
Aged 80+ 9,215 (2.8701%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map