UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Castle Morpeth Borough Council Average
Total Population: 49,011 49,138,831
Aged 0-4 2,269 (4.6296%) 2,926,460 (5.9555%)
Aged 5-9 2,780 (5.6722%) 3,122,646 (6.3547%)
Aged 10-14 3,024 (6.1700%) 3,229,098 (6.5714%)
Aged 15-19 3,027 (6.1762%) 3,032,714 (6.1717%)
Aged 20-24 2,093 (4.2705%) 2,952,885 (6.0093%)
Aged 25-29 2,092 (4.2684%) 3,268,760 (6.6521%)
Aged 30-34 2,692 (5.4926%) 3,785,676 (7.7040%)
Aged 35-39 3,602 (7.3494%) 3,881,043 (7.8981%)
Aged 40-44 3,941 (8.0411%) 3,460,849 (7.0430%)
Aged 45-49 3,599 (7.3432%) 3,111,538 (6.3321%)
Aged 50-54 4,103 (8.3716%) 3,382,567 (6.8837%)
Aged 55-59 3,342 (6.8189%) 2,785,286 (5.6682%)
Aged 60-64 3,035 (6.1925%) 2,391,708 (4.8672%)
Aged 65-69 2,803 (5.7191%) 2,153,925 (4.3833%)
Aged 70-74 2,405 (4.9071%) 1,948,731 (3.9658%)
Aged 75-79 1,999 (4.0787%) 1,645,033 (3.3477%)
Aged 80+ 2,205 (4.4990%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map