UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Middlesbrough Council Average
Total Population: 134,847 49,138,831
Aged 0-4 8,311 (6.1633%) 2,926,460 (5.9555%)
Aged 5-9 9,401 (6.9716%) 3,122,646 (6.3547%)
Aged 10-14 10,120 (7.5048%) 3,229,098 (6.5714%)
Aged 15-19 10,363 (7.6850%) 3,032,714 (6.1717%)
Aged 20-24 9,239 (6.8515%) 2,952,885 (6.0093%)
Aged 25-29 8,182 (6.0676%) 3,268,760 (6.6521%)
Aged 30-34 9,152 (6.7870%) 3,785,676 (7.7040%)
Aged 35-39 10,256 (7.6057%) 3,881,043 (7.8981%)
Aged 40-44 9,778 (7.2512%) 3,460,849 (7.0430%)
Aged 45-49 8,631 (6.4006%) 3,111,538 (6.3321%)
Aged 50-54 8,461 (6.2745%) 3,382,567 (6.8837%)
Aged 55-59 6,525 (4.8388%) 2,785,286 (5.6682%)
Aged 60-64 6,316 (4.6838%) 2,391,708 (4.8672%)
Aged 65-69 5,973 (4.4295%) 2,153,925 (4.3833%)
Aged 70-74 5,422 (4.0209%) 1,948,731 (3.9658%)
Aged 75-79 4,283 (3.1762%) 1,645,033 (3.3477%)
Aged 80+ 4,434 (3.2882%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map