| Manchester City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 392,819 | 49,138,831 |
| Aged 0-4 | 24,693 (6.2861%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 25,550 (6.5043%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 27,449 (6.9877%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 29,556 (7.5241%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 44,862 (11.4205%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 33,439 (8.5126%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 31,339 (7.9780%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 28,303 (7.2051%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 23,832 (6.0669%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 20,352 (5.1810%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 19,976 (5.0853%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 15,912 (4.0507%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 15,550 (3.9586%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 14,062 (3.5798%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 12,907 (3.2857%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 11,405 (2.9034%) | 1,645,033 (3.3477%) |
| Aged 80+ | 13,632 (3.4703%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.