| Maidstone Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 138,959 | 49,138,831 |
| Aged 0-4 | 7,990 (5.7499%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 8,748 (6.2954%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,865 (6.3796%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 8,240 (5.9298%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 7,343 (5.2843%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 8,643 (6.2198%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 10,174 (7.3216%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 10,976 (7.8987%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,964 (7.1705%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 9,451 (6.8013%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 10,978 (7.9002%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,826 (6.3515%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,221 (5.1965%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 6,085 (4.3790%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,284 (3.8026%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,445 (3.1988%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,726 (4.1206%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.