| Luton Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 184,390 | 49,138,831 |
| Aged 0-4 | 13,284 (7.2043%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 13,528 (7.3366%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 13,872 (7.5232%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 12,934 (7.0145%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 14,758 (8.0037%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 13,563 (7.3556%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 15,212 (8.2499%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 14,512 (7.8703%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 12,602 (6.8344%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 10,521 (5.7058%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 10,886 (5.9038%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,706 (4.7215%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,883 (4.2752%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 7,128 (3.8657%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,620 (3.0479%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,260 (2.3103%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,121 (2.7773%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.