UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Charnwood Borough Council Average
Total Population: 153,461 49,138,831
Aged 0-4 8,161 (5.3180%) 2,926,460 (5.9555%)
Aged 5-9 9,328 (6.0784%) 3,122,646 (6.3547%)
Aged 10-14 9,902 (6.4525%) 3,229,098 (6.5714%)
Aged 15-19 11,517 (7.5048%) 3,032,714 (6.1717%)
Aged 20-24 12,497 (8.1434%) 2,952,885 (6.0093%)
Aged 25-29 9,120 (5.9429%) 3,268,760 (6.6521%)
Aged 30-34 11,103 (7.2351%) 3,785,676 (7.7040%)
Aged 35-39 11,231 (7.3185%) 3,881,043 (7.8981%)
Aged 40-44 10,534 (6.8643%) 3,460,849 (7.0430%)
Aged 45-49 10,075 (6.5652%) 3,111,538 (6.3321%)
Aged 50-54 11,046 (7.1979%) 3,382,567 (6.8837%)
Aged 55-59 8,938 (5.8243%) 2,785,286 (5.6682%)
Aged 60-64 7,121 (4.6403%) 2,391,708 (4.8672%)
Aged 65-69 6,515 (4.2454%) 2,153,925 (4.3833%)
Aged 70-74 5,866 (3.8225%) 1,948,731 (3.9658%)
Aged 75-79 4,649 (3.0294%) 1,645,033 (3.3477%)
Aged 80+ 5,858 (3.8173%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map