| Liverpool City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 439,476 | 49,138,831 |
| Aged 0-4 | 24,869 (5.6588%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 26,688 (6.0727%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 30,789 (7.0058%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 33,626 (7.6514%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 37,115 (8.4453%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 29,194 (6.6429%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 31,175 (7.0937%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 32,833 (7.4709%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 31,188 (7.0966%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 26,571 (6.0461%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 26,987 (6.1407%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 20,453 (4.6540%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 20,895 (4.7545%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 19,805 (4.5065%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 17,889 (4.0705%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 13,476 (3.0664%) | 1,645,033 (3.3477%) |
| Aged 80+ | 15,923 (3.6232%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.