| Arun District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 140,787 | 49,138,831 |
| Aged 0-4 | 6,953 (4.9387%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,618 (5.4110%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,040 (5.7108%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,928 (4.9209%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 6,108 (4.3385%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,548 (4.6510%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 8,300 (5.8954%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 9,684 (6.8785%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,711 (6.1874%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 8,338 (5.9224%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,776 (6.9438%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,953 (6.3593%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 8,300 (5.8954%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 8,362 (5.9395%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 8,524 (6.0545%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 7,804 (5.5431%) | 1,645,033 (3.3477%) |
| Aged 80+ | 11,840 (8.4099%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.