| Lichfield District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 93,237 | 49,138,831 |
| Aged 0-4 | 5,027 (5.3916%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,765 (6.1832%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,115 (6.5586%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,527 (5.9279%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,161 (4.4628%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 4,933 (5.2908%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 6,452 (6.9200%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,160 (7.6794%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 6,571 (7.0476%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 6,576 (7.0530%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 7,655 (8.2103%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,175 (7.6954%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,680 (6.0920%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,379 (4.6966%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 3,599 (3.8601%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,909 (3.1200%) | 1,645,033 (3.3477%) |
| Aged 80+ | 3,553 (3.8107%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.