| Leicester City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 279,923 | 49,138,831 |
| Aged 0-4 | 19,132 (6.8347%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 19,485 (6.9608%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 19,750 (7.0555%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 20,576 (7.3506%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 26,116 (9.3297%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 21,531 (7.6918%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 22,019 (7.8661%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 20,115 (7.1859%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 18,721 (6.6879%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 16,657 (5.9506%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 15,176 (5.4215%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 11,682 (4.1733%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 11,116 (3.9711%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 9,962 (3.5588%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 9,276 (3.3138%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 8,232 (2.9408%) | 1,645,033 (3.3477%) |
| Aged 80+ | 10,377 (3.7071%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.