| Mole Valley District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 80,294 | 49,138,831 |
| Aged 0-4 | 4,589 (5.7152%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 4,819 (6.0017%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 4,929 (6.1387%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 4,171 (5.1947%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,312 (4.1248%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 3,987 (4.9655%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 5,151 (6.4152%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 6,292 (7.8362%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 5,940 (7.3978%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,633 (7.0155%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 6,255 (7.7901%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 5,529 (6.8859%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 4,429 (5.5160%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,176 (5.2009%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 3,600 (4.4835%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,159 (3.9343%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,323 (5.3840%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.