| Lancaster City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 133,914 | 49,138,831 |
| Aged 0-4 | 7,305 (5.4550%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,689 (5.7417%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,336 (6.2249%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 10,322 (7.7079%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 11,096 (8.2859%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 7,492 (5.5946%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 9,040 (6.7506%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 9,335 (6.9709%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,656 (6.4638%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,914 (5.9098%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,929 (6.6677%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,380 (5.5110%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 6,590 (4.9211%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 6,367 (4.7545%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,851 (4.3692%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,967 (3.7091%) | 1,645,033 (3.3477%) |
| Aged 80+ | 6,645 (4.9621%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.