UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Tonbridge & Malling Borough Council Average
Total Population: 107,560 49,138,831
Aged 0-4 6,728 (6.2551%) 2,926,460 (5.9555%)
Aged 5-9 7,561 (7.0296%) 3,122,646 (6.3547%)
Aged 10-14 7,446 (6.9226%) 3,229,098 (6.5714%)
Aged 15-19 6,494 (6.0376%) 3,032,714 (6.1717%)
Aged 20-24 4,571 (4.2497%) 2,952,885 (6.0093%)
Aged 25-29 5,991 (5.5699%) 3,268,760 (6.6521%)
Aged 30-34 8,036 (7.4712%) 3,785,676 (7.7040%)
Aged 35-39 9,163 (8.5190%) 3,881,043 (7.8981%)
Aged 40-44 8,070 (7.5028%) 3,460,849 (7.0430%)
Aged 45-49 7,018 (6.5247%) 3,111,538 (6.3321%)
Aged 50-54 8,082 (7.5139%) 3,382,567 (6.8837%)
Aged 55-59 6,687 (6.2170%) 2,785,286 (5.6682%)
Aged 60-64 5,506 (5.1190%) 2,391,708 (4.8672%)
Aged 65-69 5,047 (4.6923%) 2,153,925 (4.3833%)
Aged 70-74 4,053 (3.7681%) 1,948,731 (3.9658%)
Aged 75-79 3,166 (2.9435%) 1,645,033 (3.3477%)
Aged 80+ 3,941 (3.6640%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map